'A' Maiden Names
| Maiden Name | Surname | Given Names | Birth Date | Death Date | Cemetery |
|---|---|---|---|---|---|
| Allee | Ellis | Frances | 01/01/1906 | 01/07/1984 | San Gorgonio Memorial Park |
| Allen | Bailiff | Nellie | 02/05/1864 | 06/14/1953 | San Gorgonio Memorial Park |
| Allen | Bonnell | Maggie M | 04/23/1887 | 05/08/1982 | San Gorgonio Memorial Park |
| Allen | Phillips | Maggie | 03/05/1869 | 12/27/1961 | San Gorgonio Memorial Park |
| Arellanes | Arellanes | Lisa Racquel | 04/07/1976 | 03/16/2011 | Mountain View Cemetery |
| Armstrong | McAllister | Amy Odell | 05/16/1872 | 09/09/1954 | San Gorgonio Memorial Park |
| Arreola | Herrera | Sally | 01/17/1930 | 03/12/2011 | San Gorgonio Memorial Park |
| Arrington | Vaught | Jessie Marie | 08/28/1912 | 07/28/1957 | San Gorgonio Memorial Park |
| Atkins | Cobb | Rhonda Yvonne | 01/20/1959 | 01/31/1996 | San Gorgonio Memorial Park |
| Austin | Barker | Susan | / /1893 | 12/12/1978 | Mountain View Cemetery |
Generated on 3/7/2012
(1) Name and birth date are on tombstone but no death date, therefore the individual may still
be living. Also in some cases there is no headstone however the name and plot
number are known but the date of birth and/or death is unknown.