'B' Maiden Names
| Maiden Name | Surname | Given Names | Birth Date | Death Date | Cemetery |
|---|---|---|---|---|---|
| Bacon | Waters | Clarissa Belle | 05/01/1890 | 11/21/1957 | San Gorgonio Memorial Park |
| Bailey | Rutherford | Alta May | 05/01/1913 | 10/24/1989 | San Gorgonio Memorial Park |
| Bailiff | Ball | Muriel Clarrisa | 06/19/1902 | 03/09/1984 | San Gorgonio Memorial Park |
| Baker | Adams | Dorothy Mearle | 04/14/1928 | 10/14/1987 | San Gorgonio Memorial Park |
| Baker | Byerly | Alice Katherine | 02/17/1919 | 09/21/1990 | San Gorgonio Memorial Park |
| Bangs | Satterfield | Harriett Irene | 02/28/1873 | 03/07/1946 | San Gorgonio Memorial Park |
| Barber | Richter | Mary Elizabeth | 08/25/1891 | 11/17/1981 | San Gorgonio Memorial Park |
| Bayley | Brail | Alice May | 08/13/1890 | 12/12/1995 | San Gorgonio Memorial Park |
| Bebee | Beck | Hazel | / /1898 | 07/21/1991 | Mountain View Cemetery |
| Belisle | Alfaro | Bernadette Irene | 04/01/1905 | 10/11/1983 | Mountain View Cemetery |
| Belz | Diehl | Anna C | 08/03/1868 | 03/13/1955 | San Gorgonio Memorial Park |
| Bentley | Reinhardt | Anita Ellen | 03/20/1929 | 08/08/1990 | San Gorgonio Memorial Park |
| Benton | Alderman | Afton Ida | 07/21/1908 | 02/09/1953 | San Gorgonio Memorial Park |
| Berry | Corwin | Mary Pauline | 12/06/1917 | 07/24/1969 | San Gorgonio Memorial Park |
| Beyers | Nelson | Beatrice Beulah | 11/28/1904 | 09/16/1995 | San Gorgonio Memorial Park |
| Billingsly | Wenger | Jessie Maud | 10/11/1878 | 04/24/1969 | San Gorgonio Memorial Park |
| Bischke | Noble | Evabelle C | 01/13/1924 | 09/01/2010 | San Gorgonio Memorial Park |
| Bischke | Noble | Evabelle C. | 01/13/1924 | 09/01/2010 | San Gorgonio Memorial Park |
| Black | Ash | Zelma | 03/09/1891 | 04/10/1952 | Mountain View Cemetery |
| Black | Merritt | Zella Marion | 10/01/1913 | 02/17/1946 | San Gorgonio Memorial Park |
| Blackburn | Hargrave | Alla | 10/24/1876 | 10/21/1942 | San Gorgonio Memorial Park |
| Blankenship | Hazell | Fredonia B | 10/25/1919 | 10/10/1979 | San Gorgonio Memorial Park |
| Blasdell | Armstrong | Ethel | 05/05/1894 | 04/30/1965 | San Gorgonio Memorial Park |
| Blewett | Blum | Beatrice | 04/14/1937 | San Gorgonio Memorial Park | |
| Block | Taylor | Sadie | 11/18/1932 | San Gorgonio Memorial Park | |
| Borzyskowski | Stiglbauer | Josephine | 11/27/1906 | 11/09/1997 | San Gorgonio Memorial Park |
| Boyd | Petroff | Mabel Hattie | 06/23/1873 | 06/08/1954 | San Gorgonio Memorial Park |
| Boyles | Stanfield | Dora Lee | 04/06/1903 | 04/26/1984 | San Gorgonio Memorial Park |
| Bribo | Hardy | Loretta Dolly | 08/02/1903 | 06/26/1988 | San Gorgonio Memorial Park |
| Brown | Law | Norma Leona | 03/02/1902 | 01/05/1956 | San Gorgonio Memorial Park |
| Brown | Morris | Alice Amelia | 10/09/1910 | 02/23/1945 | San Gorgonio Memorial Park |
| Bryan | Price | Molly Maureen | 08/15/1930 | 10/04/1982 | San Gorgonio Memorial Park |
| Burch | Hawkins | Lorraine | 01/13/1929 | 01/25/2012 | Mountain View Cemetery |
| Burdick | Campbell | Inez Ramona Dage | 01/25/1912 | 03/24/1997 | San Gorgonio Memorial Park |
| Burdick Jeffus | Wilcox | Wilda Marion | 07/08/1914 | 07/08/1990 | San Gorgonio Memorial Park |
| Burghardt | Lemmer | Martha Augusta | 02/07/1876 | 03/21/1958 | San Gorgonio Memorial Park |
| Burkes | Bingle | Elizabeth Rose | 11/29/1922 | 10/23/1982 | Mountain View Cemetery |
| Burton | Oxley | Frances Fannie | 07/07/1862 | 10/05/1924 | San Gorgonio Memorial Park |
| Bynum | Borges | Welma Blanche | 10/24/1937 | 09/18/2008 | Mountain View Cemetery |
Generated on 3/7/2012
(1) Name and birth date are on tombstone but no death date, therefore the individual may still
be living. Also in some cases there is no headstone however the name and plot
number are known but the date of birth and/or death is unknown.