'C' Maiden Names
| Maiden Name | Surname | Given Names | Birth Date | Death Date | Cemetery |
|---|---|---|---|---|---|
| Cahill | Stumpf | Emma Marie | / /1882 | 02/16/1965 | San Gorgonio Memorial Park |
| Calderon | Lassiter | Maxine | 05/29/1926 | 02/10/2010 | San Gorgonio Memorial Park |
| Cameron | Wingate | Shirley Athlie | 07/09/1929 | 01/01/2002 | San Gorgonio Memorial Park |
| Camp | Chaffin | Myrtle | 12/06/1899 | 03/21/1972 | San Gorgonio Memorial Park |
| Campbell | Biege | Hattie Violet | 11/10/1901 | 01/13/1989 | Mountain View Cemetery |
| Campbell | Noble | Margaret | 08/03/1889 | 02/10/1956 | San Gorgonio Memorial Park |
| Campbell | Ullman | Harriet Lucile | 02/26/1865 | 10/13/1960 | San Gorgonio Memorial Park |
| Carlson | Smith | Fannie Geneva | 01/18/1902 | 03/16/1954 | San Gorgonio Memorial Park |
| Carpenter | Ingelow | Estelle J | 10/05/1859 | 02/18/1951 | San Gorgonio Memorial Park |
| Carter | Brinton | Margaret Lettie | 06/07/1896 | 07/28/1953 | San Gorgonio Memorial Park |
| Carter | Shearer | Edith | 06/07/1908 | 12/15/1957 | San Gorgonio Memorial Park |
| Chambers | Sanders | Mary Annette | 03/01/1916 | 11/13/1990 | San Gorgonio Memorial Park |
| Chase | Rogers | Olive | 07/16/1879 | 04/11/1969 | San Gorgonio Memorial Park |
| Clark | Hoskins | Anne May | 02/10/1905 | 09/26/1984 | San Gorgonio Memorial Park |
| Clark | Slone | Almeda C. | 09/08/1913 | 04/01/1989 | San Gorgonio Memorial Park |
| Clarke | Gobel | Jean C | 07/15/1913 | 12/09/1986 | San Gorgonio Memorial Park |
| Coalson | Sams | Jessie Margaret | 02/04/1916 | 01/23/2011 | Mountain View Cemetery |
| Cole | Chambers | Annette | 10/02/1895 | 12/31/1984 | San Gorgonio Memorial Park |
| Coleman | Bronson | Gwendolyn | / /1911 | 05/11/2000 | Mountain View Cemetery |
| Conley | Chessmore | Doris Idell | 10/10/1929 | 04/21/1995 | San Gorgonio Memorial Park |
| Cook | Prewett | Lillian Mary | 07/02/1916 | 03/29/2013 | San Gorgonio Memorial Park |
| Crowe | Stowell | Lillian Mae | 06/22/1920 | 10/26/1989 | San Gorgonio Memorial Park |
| Cullop | Hanson | Frances Isobell | 01/01/1927 | 11/27/2012 | Mountain View Cemetery |
| Cummins | Gardner | Hazel Lenore | 08/12/1915 | 04/21/1952 | San Gorgonio Memorial Park |
| Cusick | Bailiff | Mary Ellen | 07/04/1893 | 01/08/1984 | San Gorgonio Memorial Park |
Generated on 7/1/2013
(1) Name and birth date are on tombstone but no death date, therefore the individual may still
be living. Also in some cases there is no headstone however the name and plot
number are known but the date of birth and/or death is unknown.