'D' Maiden Names
| Maiden Name | Surname | Given Names | Birth Date | Death Date | Cemetery |
|---|---|---|---|---|---|
| Dalsass | Dallas | Laura Julia | 12/17/1907 | 01/22/1990 | San Gorgonio Memorial Park |
| Davalos | Silvas | Angela Maria | 12/21/1919 | 09/13/1980 | San Gorgonio Memorial Park |
| Davies | Neve | Edith | 12/22/1913 | 07/08/1986 | San Gorgonio Memorial Park |
| Decker | Bone | Ada | / /1894 | 02/10/1978 | Mountain View Cemetery |
| Devlin | Foster | Catherine Clare | 12/14/1903 | 02/29/1980 | San Gorgonio Memorial Park |
| Dias | Barnes | Angie | 06/22/1945 | 03/10/2010 | Mountain View Cemetery |
| Dodd | Bailiff | Marianne | 03/12/1927 | 11/15/2011 | San Gorgonio Memorial Park |
| Dominguez | Medina | Ramona D. | 06/01/1918 | 11/08/2010 | Mountain View Cemetery |
| Druley | Kirkey | Frances Myrtle | 01/10/1884 | 02/19/1952 | San Gorgonio Memorial Park |
| Duke | Colbaugh | Pauline | 01/08/1921 | 03/26/1949 | San Gorgonio Memorial Park |
| Dunlap | Tise | Bernice | 12/29/1891 | 07/28/1950 | San Gorgonio Memorial Park |
| Dunn | Kramer | Dorothy | 12/02/1903 | 07/05/1992 | San Gorgonio Memorial Park |
| Dunn | Wilkins | Avis Ione | 09/11/1888 | 07/21/1981 | San Gorgonio Memorial Park |
Generated on 3/7/2012
(1) Name and birth date are on tombstone but no death date, therefore the individual may still
be living. Also in some cases there is no headstone however the name and plot
number are known but the date of birth and/or death is unknown.