'F' Maiden Names
| Maiden Name | Surname | Given Names | Birth Date | Death Date | Cemetery |
|---|---|---|---|---|---|
| Fairman | Ewing | Edna | 11/16/1888 | 10/12/1951 | San Gorgonio Memorial Park |
| Farrell | Atkinson | Catherine | 04/02/1896 | 12/09/1963 | San Gorgonio Memorial Park |
| Fellinger | Stockman | Margaret Grace | 06/02/1897 | 03/03/1959 | San Gorgonio Memorial Park |
| Finzel | Schumann | Lydia | 10/06/1887 | 03/15/1945 | San Gorgonio Memorial Park |
| Flores | Patterson | Patricia | 03/24/1967 | 04/12/2011 | Mountain View Cemetery |
| Flores | Walsh | Lillian Frances | 08/29/1954 | 07/21/2010 | Mountain View Cemetery |
| Floyd | Bigley | Alice Irene | 08/05/1874 | 10/13/1956 | San Gorgonio Memorial Park |
| Fountain | Little | Ruth | 07/13/1894 | 12/18/1988 | San Gorgonio Memorial Park |
| Fraser | McNaught | Katherine Fraser | 06/16/1877 | 09/28/1949 | San Gorgonio Memorial Park |
| French | Miller | Sota E | 12/07/1867 | 01/08/1949 | San Gorgonio Memorial Park |
| Friday | Clough | Ella Mina | 06/26/1895 | 08/16/1986 | San Gorgonio Memorial Park |
| Frierson | Roi | Eleanor V | 07/28/1945 | 01/26/2008 | San Gorgonio Memorial Park |
| Frith | Barbee | Lisa Roxanne | 12/17/1963 | 12/22/2008 | Mountain View Cemetery |
| Frith | Gosney | Connie R. | 04/08/1966 | 01/28/2005 | Mountain View Cemetery |
Generated on 3/7/2012
(1) Name and birth date are on tombstone but no death date, therefore the individual may still
be living. Also in some cases there is no headstone however the name and plot
number are known but the date of birth and/or death is unknown.