'G' Maiden Names
| Maiden Name | Surname | Given Names | Birth Date | Death Date | Cemetery |
|---|---|---|---|---|---|
| Gale | Young | Idell | 03/11/1902 | 05/12/1974 | San Gorgonio Memorial Park |
| Garber | Moore | Margaret Eloise | 04/09/1900 | 05/03/1985 | San Gorgonio Memorial Park |
| Gates | Wagner | Kathryn Jeanette Langston | 06/14/1903 | 12/25/1994 | San Gorgonio Memorial Park |
| George | Baer | Linda | 12/29/1888 | 03/08/1976 | San Gorgonio Memorial Park |
| Gettman | Jackson | Vivian | 04/27/1921 | 09/29/2011 | San Gorgonio Memorial Park |
| Gilman | Hunt | Marian Alice | 12/29/1901 | 09/03/1988 | San Gorgonio Memorial Park |
| Gilman | Millington | Ethel | 05/22/1891 | 01/29/1954 | San Gorgonio Memorial Park |
| Gilman | Nelson | Carrie Alice | 04/11/1874 | 03/15/1959 | San Gorgonio Memorial Park |
| Goodman | Chapman | Evelyn Theresa | 06/20/1915 | 08/17/1995 | San Gorgonio Memorial Park |
| Greene | Newman | Maude Estelle | 03/24/1884 | 10/30/1953 | San Gorgonio Memorial Park |
| Grimes | Gonzalez | Victoria Maria | 01/07/1983 | 11/23/2010 | San Gorgonio Memorial Park |
| Guenter | Carl | Ann Antonia | 02/08/1903 | 10/16/1986 | San Gorgonio Memorial Park |
Generated on 3/7/2012
(1) Name and birth date are on tombstone but no death date, therefore the individual may still
be living. Also in some cases there is no headstone however the name and plot
number are known but the date of birth and/or death is unknown.