'H' Maiden Names
| Maiden Name | Surname | Given Names | Birth Date | Death Date | Cemetery |
|---|---|---|---|---|---|
| Hackney | Adams | Ruth Mattie | 05/06/1885 | 11/25/1980 | Mountain View Cemetery |
| Haines | Robertson | Jeanne Supplee | 09/17/1921 | 01/08/1992 | San Gorgonio Memorial Park |
| Halvorsen | Kittilsen | Julie | 11/30/1910 | 06/02/1993 | San Gorgonio Memorial Park |
| Ham | Paulsen | Della Vianne | 02/15/1882 | 04/26/1981 | San Gorgonio Memorial Park |
| Hamilton | Ellis | Mary E | 03/26/1861 | 04/08/1947 | San Gorgonio Memorial Park |
| Hamlin | Brien | Bertha LaVerne | 09/24/1895 | 12/04/1968 | San Gorgonio Memorial Park |
| Harding | Wood | Barbara Ina | 02/10/1910 | 06/27/1954 | San Gorgonio Memorial Park |
| Hardke | Thomas | Martha | 01/10/1884 | 09/17/1955 | San Gorgonio Memorial Park |
| Hartman | Reese | Georgia E | 09/23/1906 | 02/12/1982 | San Gorgonio Memorial Park |
| Harvey | Jurgens | Ellamae | 06/26/1926 | 08/22/2011 | Mountain View Cemetery |
| Heath | Hamilton | Alta | 10/05/1891 | 07/10/1955 | San Gorgonio Memorial Park |
| Hedges | Koontz | Helen L | 11/13/1908 | 04/14/1997 | San Gorgonio Memorial Park |
| Heim | Howes | Carolyn | 04/06/1929 | 07/02/1990 | San Gorgonio Memorial Park |
| Heisinger | Allen | Geraldine H | 10/18/1907 | 03/25/1996 | San Gorgonio Memorial Park |
| Hejtmanek | Botek | Anna | 04/17/1903 | 01/20/1986 | Mountain View Cemetery |
| Hemmerling | Webb | Florence Mary | 11/23/1924 | 10/06/1994 | San Gorgonio Memorial Park |
| Herrick | Herrick | Daisy Grace | 09/07/1876 | 02/11/1950 | San Gorgonio Memorial Park |
| Hester | Willey | Birdie Eleanor | 06/19/1894 | 02/17/1976 | San Gorgonio Memorial Park |
| Hill | Jensen | Caroline | 01/22/1886 | 03/03/1957 | San Gorgonio Memorial Park |
| Hillhouse | McComisky | Myrtle May | 06/10/1904 | 06/13/1992 | San Gorgonio Memorial Park |
| Hilty | Cook | Bernice Arno | 07/25/1892 | 05/04/1955 | San Gorgonio Memorial Park |
| Hjersted | McRose | Ruth Sophie | 08/26/1897 | 06/12/1957 | San Gorgonio Memorial Park |
| Hoar | Martin | Bessie | 05/03/1867 | 02/17/1946 | San Gorgonio Memorial Park |
| Hodge | Winkler | Addie Olive | 05/27/1899 | 08/24/1987 | Mountain View Cemetery |
| Hogan | Bender | Marjorie Margaret | 05/21/1907 | 03/23/1980 | San Gorgonio Memorial Park |
| Hoover | Johnson | Miriam Jeanette | 09/29/1913 | 06/03/1957 | San Gorgonio Memorial Park |
| Horn | Goodman | Charlene | 09/04/1932 | 05/06/1956 | San Gorgonio Memorial Park |
| Howley | Alverson | Ethyl Mary | 07/22/1884 | 03/23/1957 | San Gorgonio Memorial Park |
| Hubner | Baranski | Anna | 09/17/1894 | 11/14/1989 | Mountain View Cemetery |
| Hudson | Armster | Rhoda | 06/28/1921 | 10/04/2011 | San Gorgonio Memorial Park |
| Huerta | Estrada | Hilda | 05/13/1950 | 08/21/2012 | San Gorgonio Memorial Park |
| Hughes | Satterfield | Nellie | 05/29/1908 | 07/14/1987 | San Gorgonio Memorial Park |
| Hunt | Campbell | Maudie May | 11/09/1912 | 01/26/1937 | San Gorgonio Memorial Park |
Generated on 7/1/2013
(1) Name and birth date are on tombstone but no death date, therefore the individual may still
be living. Also in some cases there is no headstone however the name and plot
number are known but the date of birth and/or death is unknown.