'J' Maiden Names
| Maiden Name | Surname | Given Names | Birth Date | Death Date | Cemetery |
|---|---|---|---|---|---|
| Jackson | Browning | Leona | 12/09/1899 | 01/22/1981 | San Gorgonio Memorial Park |
| Jaderburg | Carter | Gail | 04/08/1896 | 08/25/1979 | Mountain View Cemetery |
| Jenkins | Barry | Florence | / /1886 | / /1974 | Mountain View Cemetery |
| Jennings | Tubbs | Florence Opal | 02/20/1926 | 08/02/2009 | San Gorgonio Memorial Park |
| Johnson | Rutherford | Genevieve | 08/09/1912 | 12/22/1993 | San Gorgonio Memorial Park |
| Johnson | Sullivan | Lydia Ann | 08/19/1857 | 07/04/1955 | San Gorgonio Memorial Park |
| Johnston | Berg | Delsie | 05/26/1892 | 06/27/1982 | San Gorgonio Memorial Park |
| Johnston | Buchanan | Jessie Ann | 05/21/1930 | 06/17/2008 | San Gorgonio Memorial Park |
| Jones | Keith | Carolla | 02/06/1868 | 04/19/1947 | San Gorgonio Memorial Park |
| Jones | Sims | Rebecca Jennie | 01/24/1869 | 11/30/1949 | San Gorgonio Memorial Park |
| Joseph | Quick | Mary Ella | 09/08/1865 | 07/29/1959 | San Gorgonio Memorial Park |
| Joslin | Allison | Mildred Louise | 09/03/1948 | 11/09/2001 | Mountain View Cemetery |
| Jost | Hassinger | Maureen Rae | 05/20/1935 | 12/18/1992 | San Gorgonio Memorial Park |
| Juusela | Marlowe | Grace J. | 11/02/1906 | 08/03/1993 | Mountain View Cemetery |
Generated on 7/1/2013
(1) Name and birth date are on tombstone but no death date, therefore the individual may still
be living. Also in some cases there is no headstone however the name and plot
number are known but the date of birth and/or death is unknown.