'K' Maiden Names
| Maiden Name | Surname | Given Names | Birth Date | Death Date | Cemetery |
|---|---|---|---|---|---|
| Keene | Patterson | Eileen Frances Kirvan | 03/17/1885 | 06/26/1950 | San Gorgonio Memorial Park |
| Keller | Beckham | Marion | / /1913 | / /1935 | Mountain View Cemetery |
| Keller | Browning | Winifred K. | 04/04/1911 | 12/08/1957 | San Gorgonio Memorial Park |
| Kelly | Bartlett | Ruth Storey | 05/27/1913 | 05/20/1988 | San Gorgonio Memorial Park |
| Kelsey | Foster | Tonya K. | 12/22/1955 | 09/21/2010 | San Gorgonio Memorial Park |
| Kennett | Marshall | Anna Maude | 11/16/1922 | 10/20/2011 | San Gorgonio Memorial Park |
| Kernan | Miller | Hazel Mary | 05/01/1897 | 08/17/1989 | San Gorgonio Memorial Park |
| King | Alexander | Annie Easter | 01/26/1881 | 03/26/1946 | San Gorgonio Memorial Park |
| King | Boydstun | Thelma E. | 06/05/1908 | 12/15/2001 | Mountain View Cemetery |
| Kinsel | Malone | Edna Lee | 11/23/1884 | 01/03/1954 | San Gorgonio Memorial Park |
| Kleinhans | Close | Gladys | 08/25/1901 | 03/21/1950 | San Gorgonio Memorial Park |
| Klingler | Meier | Nancy Leone | 11/30/1896 | 03/25/1987 | San Gorgonio Memorial Park |
| Koontz | Fulton | Irma | 01/28/1871 | 04/11/1957 | San Gorgonio Memorial Park |
| Krieger | Hillstrand | Melita | 08/14/1895 | 03/21/1992 | San Gorgonio Memorial Park |
Generated on 3/7/2012
(1) Name and birth date are on tombstone but no death date, therefore the individual may still
be living. Also in some cases there is no headstone however the name and plot
number are known but the date of birth and/or death is unknown.