'M' Maiden Names
| Maiden Name | Surname | Given Names | Birth Date | Death Date | Cemetery |
|---|---|---|---|---|---|
| MacDonald | Olsen | Elizabeth | 10/18/1869 | 03/18/1954 | San Gorgonio Memorial Park |
| Manciet | Ginder | Evelyn Louise | 01/30/1910 | 10/03/1967 | San Gorgonio Memorial Park |
| Mandelke | Neubauer | Dorothy Ann | 09/03/1925 | 08/17/2001 | San Gorgonio Memorial Park |
| Marian | Hargrave | Lydia Marion | 03/29/1911 | 03/29/1990 | San Gorgonio Memorial Park |
| Maris | Smith | Jewelle Ida | 08/27/1898 | 05/18/1956 | San Gorgonio Memorial Park |
| Mason | Scott | Nina Lucille | 12/05/1911 | 04/22/1993 | San Gorgonio Memorial Park |
| Mason | Webster | Lydia Maria | 10/03/1872 | 03/28/1956 | San Gorgonio Memorial Park |
| Masterson | Glover | Martha Mildred | 02/15/1917 | 12/04/2010 | San Gorgonio Memorial Park |
| Maynard | Vendeville | Ruth Eleanor | 09/17/1916 | 10/21/1997 | San Gorgonio Memorial Park |
| Mcallister | Cook | Edith Gloria | 06/20/1887 | 04/26/1955 | San Gorgonio Memorial Park |
| Mcarthur | Partain | Rosa Darlene | 11/17/1939 | 04/01/2000 | Mountain View Cemetery |
| McCormack | Underhill | Virginia Ellen | 04/23/1900 | 11/04/1984 | San Gorgonio Memorial Park |
| McCue | Kenney | Frances | 12/06/1869 | 08/29/1957 | San Gorgonio Memorial Park |
| McDorman | Lofton | Lois Adeline | 10/06/1909 | 06/26/1993 | San Gorgonio Memorial Park |
| McInthosh | Hartsock | Della Kay Keele | 10/10/1898 | 04/08/1952 | San Gorgonio Memorial Park |
| McVeigh | Romero | Barbara | 12/04/1879 | 01/01/1966 | San Gorgonio Memorial Park |
| Meadows | Pierce | Maude Belle | 09/29/1879 | 07/06/1945 | San Gorgonio Memorial Park |
| Melville | Hodges | RoAnn | 05/20/1950 | 09/30/2004 | San Gorgonio Memorial Park |
| Mendez | Ramirez | Vicky M | 04/26/1937 | 12/15/2011 | Mountain View Cemetery |
| Mendoza | Sanchez | Maria Antonia | 12/19/1950 | 11/25/2011 | San Gorgonio Memorial Park |
| Messing | Adams | Florence | 08/19/1916 | 12/24/1985 | Mountain View Cemetery |
| Metje | Olvera | Reba Ruth | 11/14/1943 | 06/29/2009 | San Gorgonio Memorial Park |
| Meyst | Bowyer | Marion Calista | 12/06/1925 | 03/20/1999 | San Gorgonio Memorial Park |
| Miller | Metje | Lola Rebecca | 04/16/1887 | 08/12/1972 | San Gorgonio Memorial Park |
| Miller | Perkins | Inez Edna | 02/08/1913 | 05/31/1956 | San Gorgonio Memorial Park |
| Miller | Powell | Jennie | 07/09/1891 | 06/16/1986 | San Gorgonio Memorial Park |
| Miller | Ropp | Anna Hunter | 01/20/1876 | 02/10/1963 | San Gorgonio Memorial Park |
| Miller | Strand | Minnie Beatrice | 09/02/1923 | 04/15/1994 | San Gorgonio Memorial Park |
| Molyneaux | Cross | Gladys M. | 03/12/1902 | 10/09/1989 | San Gorgonio Memorial Park |
| Monroe | Barron | Florence | 11/08/1880 | 11/07/1959 | San Gorgonio Memorial Park |
| Mooney | Mooney | Whitney Marie | 07/26/1993 | San Gorgonio Memorial Park | |
| Moreno | Fewer | Elsa Marie | 12/06/1955 | 11/14/2010 | Mountain View Cemetery |
| Morse | Madison | Helen Marie | 01/09/1908 | 04/21/1993 | San Gorgonio Memorial Park |
| Morsman | Davis | Elsa | 09/18/1878 | 07/17/1957 | San Gorgonio Memorial Park |
| Moyer | Catchpole | Susie Jane | 04/11/1907 | 09/15/1943 | San Gorgonio Memorial Park |
| Muhlestein | Higbee | Joy M. | 08/13/1925 | 03/17/2011 | San Gorgonio Memorial Park |
| Mullein | Hammond | Anna | 03/12/1870 | 11/20/1943 | San Gorgonio Memorial Park |
| Muller | Beuter | Elsie Mae | 02/14/1892 | 03/09/1957 | San Gorgonio Memorial Park |
| Murphy | Troy | Mary Agnes | 10/31/1907 | 03/06/1985 | San Gorgonio Memorial Park |
| Mutchmore | Goth | Lois | 11/20/1871 | 06/26/1941 | San Gorgonio Memorial Park |
| Myers | Cothran | Dorothy Grace | 01/14/1915 | 11/25/1955 | San Gorgonio Memorial Park |
Generated on 3/7/2012
(1) Name and birth date are on tombstone but no death date, therefore the individual may still
be living. Also in some cases there is no headstone however the name and plot
number are known but the date of birth and/or death is unknown.