'N' Maiden Names
| Maiden Name | Surname | Given Names | Birth Date | Death Date | Cemetery |
|---|---|---|---|---|---|
| Nelson | Eldridge | Evelyn Elaine | 01/27/1880 | 05/07/1959 | San Gorgonio Memorial Park |
| Nessmith | Allsman | Lola Virginia | 05/24/1912 | 02/07/1984 | San Gorgonio Memorial Park |
| Newton | Goins | Barbara Sue | 12/31/1935 | 02/16/2012 | San Gorgonio Memorial Park |
| Nitzel | Brown | Shirley Nione | 01/03/1920 | 04/20/1971 | San Gorgonio Memorial Park |
| Nixon | Johnson | Alice | 08/10/1936 | San Gorgonio Memorial Park | |
| Norton | Bardshar | Ruth | / /1888 | / /1924 | San Gorgonio Memorial Park |
| Norton | Heath | Kathleen D | 05/03/1889 | 04/25/1940 | San Gorgonio Memorial Park |
Generated on 7/1/2013
(1) Name and birth date are on tombstone but no death date, therefore the individual may still
be living. Also in some cases there is no headstone however the name and plot
number are known but the date of birth and/or death is unknown.