'P' Maiden Names
| Maiden Name | Surname | Given Names | Birth Date | Death Date | Cemetery |
|---|---|---|---|---|---|
| Pakh | Williams | Margaret Poland | 09/18/1920 | 10/25/1993 | Mountain View Cemetery |
| Palacios | Hernandez | Margarita P. | 06/10/1930 | 11/23/2011 | San Gorgonio Memorial Park |
| Palmer | Pemberton | Ada | 06/11/1881 | 12/01/1956 | San Gorgonio Memorial Park |
| Parmeter | Post | Helen Florence | 06/29/1894 | 09/26/1984 | San Gorgonio Memorial Park |
| Payne | Winsell | Maude Anvaline | 10/12/1899 | 10/13/1956 | San Gorgonio Memorial Park |
| Peabody | Crouse | Katherine Elizabeth | 01/04/1921 | 11/17/2010 | Mountain View Cemetery |
| Peters | Grove | Olive Ernestine | 05/29/1897 | 12/28/1960 | San Gorgonio Memorial Park |
| Pivere | Anderson | Jacquelyn Rae | 09/22/1903 | 03/29/1981 | San Gorgonio Memorial Park |
| Porter | Reighley | Edith | 10/11/1874 | 07/20/1961 | San Gorgonio Memorial Park |
| Porter | Tuder | Bonnie B | 08/13/1903 | 10/23/1946 | San Gorgonio Memorial Park |
| Posey | Tollett | Relda M | 01/26/1904 | 01/30/1946 | San Gorgonio Memorial Park |
| Powers | Jones | Mattie | 06/13/1902 | 04/18/1968 | San Gorgonio Memorial Park |
| Preston | Kennedy | Daisy Louise | 05/09/1940 | 01/17/1958 | San Gorgonio Memorial Park |
| Printy | Teahan | Lulu | 11/18/1877 | 02/28/1952 | San Gorgonio Memorial Park |
| Puentes | Ramos | Estella | 11/21/1921 | 03/26/1990 | San Gorgonio Memorial Park |
| Putty | Ferguson | Mittie E | 02/22/1866 | 02/20/1957 | San Gorgonio Memorial Park |
Generated on 3/7/2012
(1) Name and birth date are on tombstone but no death date, therefore the individual may still
be living. Also in some cases there is no headstone however the name and plot
number are known but the date of birth and/or death is unknown.