'S' Maiden Names
| Maiden Name | Surname | Given Names | Birth Date | Death Date | Cemetery |
|---|---|---|---|---|---|
| Sachanowski | Belcher | Carol Ann | 06/04/1950 | 07/31/2011 | San Gorgonio Memorial Park |
| Sandmeier | Clyde | Mavis Anna | 02/17/1915 | 06/17/1959 | San Gorgonio Memorial Park |
| Satterfield | Burgess | Jessie Neva | 04/20/1899 | 08/25/1994 | San Gorgonio Memorial Park |
| Saunders | Mason | Ruth Viola | 08/27/1882 | 12/21/1935 | San Gorgonio Memorial Park |
| Savedra | Lamas | Concepcion | 12/08/1933 | 03/20/2012 | San Gorgonio Memorial Park |
| Schaefer | Frith | Betty L. | 08/17/1936 | 02/25/2011 | Mountain View Cemetery |
| Schmitz | Andrew | Helen Linda | 09/28/1888 | 06/19/1954 | San Gorgonio Memorial Park |
| Scott | Aberle | Clarissa Jo | 09/15/1898 | 04/23/1980 | Mountain View Cemetery |
| Scott | Dominguez | Pamela D. | 06/13/1950 | 06/01/1969 | Mountain View Cemetery |
| Scott | Hamilton | Bessie Ellen | / /1881 | 08/18/1955 | San Gorgonio Memorial Park |
| Seabury | Carpenter | Harriet Mary | 03/23/1872 | 12/04/1953 | San Gorgonio Memorial Park |
| Sebert | Zak | Anna | 08/09/1870 | 11/03/1957 | San Gorgonio Memorial Park |
| Selman | Horning | Dorothy Mae | 11/14/1926 | 04/20/2012 | San Gorgonio Memorial Park |
| Sengmuller | Stockmeir | Augusta | 01/10/1879 | 10/13/1958 | San Gorgonio Memorial Park |
| Sengmuller | Utzman | Frances | 04/07/1880 | 04/23/1954 | San Gorgonio Memorial Park |
| Sevier | Wing | Daisy Alice | 10/13/1880 | 09/10/1951 | San Gorgonio Memorial Park |
| Shadman | Crowl | Grace Elizabeth | 08/16/1878 | 06/16/1948 | San Gorgonio Memorial Park |
| Sheback | Bidlock | Julia | 01/10/1875 | 05/19/1955 | San Gorgonio Memorial Park |
| Shelton | Swiatek | Rochelle Marlene | 02/25/1939 | 06/14/2011 | San Gorgonio Memorial Park |
| Shideler | Abts | Elva Elaine | 07/10/1906 | 07/08/1984 | San Gorgonio Memorial Park |
| Shull | Bray | Neta M. | / /1944 | / /1965 | Mountain View Cemetery |
| Sierra | Villalpando | Agapita | 09/20/1884 | 12/14/1980 | San Gorgonio Memorial Park |
| Sisk | Hall | Rhoda Catherine | 12/22/1861 | 05/22/1942 | Mountain View Cemetery |
| Sisk | Hirst | Fannie A | 01/30/1882 | 07/23/1942 | San Gorgonio Memorial Park |
| Smirthwaite | Woods | Virginia Rose | 04/11/1927 | 05/15/1956 | San Gorgonio Memorial Park |
| Smith | Cox | Myrtle Frances | 03/18/1884 | 06/25/1957 | San Gorgonio Memorial Park |
| Smith | Ham | Leona M | 05/13/1918 | 02/11/2011 | Mountain View Cemetery |
| Smith | Lahde | Mabelle Ann | 02/11/1896 | 02/06/1981 | San Gorgonio Memorial Park |
| Son | Sullivan | Lillie Mollie | 12/15/1926 | 02/05/1972 | San Gorgonio Memorial Park |
| Southwor | Jessup | Margaret Elizabeth | 11/30/1891 | 12/24/1978 | San Gorgonio Memorial Park |
| Spector | Weiss | Leah | 04/18/1895 | 12/08/1988 | San Gorgonio Memorial Park |
| Stacey | Arnett | Wilma | 09/20/1920 | 12/12/1943 | San Gorgonio Memorial Park |
| Stairs | Barr | Flora May | 04/27/1904 | 11/29/1995 | Mountain View Cemetery |
| Stanrevicz | Filipow | Sofia | 01/10/1926 | 11/21/2012 | Mountain View Cemetery |
| Stark | Gambrall | Mary Catherine | 12/26/1916 | 09/04/2003 | San Gorgonio Memorial Park |
| Stephens | Goats | Zexie Estelle | 12/16/1879 | 04/11/1952 | San Gorgonio Memorial Park |
| Stephenson | Dowling | Beth S | 06/07/1912 | 08/18/1943 | San Gorgonio Memorial Park |
| Stewart | Maynard | Bessie Estelle | 12/27/1879 | 11/17/1959 | San Gorgonio Memorial Park |
| Stewart | Teal | Clara Alice | 11/18/1882 | 06/25/1954 | San Gorgonio Memorial Park |
| Stewart-McCarty | Ware | Jacquelyn Denese | 05/18/1951 | 09/10/2002 | San Gorgonio Memorial Park |
| Stockton | Fortenberry | Jessie K | 03/16/1882 | 05/02/1956 | San Gorgonio Memorial Park |
| Stokes | Skinner | Bessie I | 08/03/1875 | 09/27/1944 | San Gorgonio Memorial Park |
| Stormberg | Wagner | Brita Thresa | 01/02/1890 | 07/09/1957 | San Gorgonio Memorial Park |
| Stowell | Willis | Harriet Eliza | 11/23/1867 | 03/10/1953 | San Gorgonio Memorial Park |
| Strahl | Taylor | Hazel Gertrude | 07/19/1897 | 01/31/1981 | San Gorgonio Memorial Park |
| Stratton | Bashor | Agnes Beatrice | 07/04/1896 | 10/17/1955 | San Gorgonio Memorial Park |
| Sullivan | Bellue | Audrey Ann | 11/25/1908 | 01/10/1987 | San Gorgonio Memorial Park |
| Summers | Bradshaw | Estelle S | 01/04/1889 | 03/10/1988 | San Gorgonio Memorial Park |
| Summers | Cadle | Emma D | 06/20/1868 | 09/16/1955 | San Gorgonio Memorial Park |
| Summers | Price | Mamie | 02/08/1893 | 01/24/1994 | San Gorgonio Memorial Park |
| Sunasach | Sloan | Annie Esther | 05/17/1867 | 08/02/1946 | San Gorgonio Memorial Park |
| Sutphen | Phillips | Lillian Mae | 11/14/1874 | 12/23/1952 | San Gorgonio Memorial Park |
| Sutton | Hall | Ethel Pearl | 10/25/1925 | 08/12/1999 | San Gorgonio Memorial Park |
| Svacha | Sedgast | Libbie | 04/11/1894 | 07/03/1948 | San Gorgonio Memorial Park |
| Szarek | Andrews | Jadwiga | 10/15/1929 | 08/22/2005 | Mountain View Cemetery |
Generated on 7/1/2013
(1) Name and birth date are on tombstone but no death date, therefore the individual may still
be living. Also in some cases there is no headstone however the name and plot
number are known but the date of birth and/or death is unknown.