'T' Maiden Names
| Maiden Name | Surname | Given Names | Birth Date | Death Date | Cemetery |
|---|---|---|---|---|---|
| Tatum | Satterfield | Opal Dora | 07/22/1902 | 05/14/1992 | San Gorgonio Memorial Park |
| Taubert | Peterson | Anna | 10/07/1876 | 02/11/1953 | San Gorgonio Memorial Park |
| Taylor | Case | Jessie Mae | 01/22/1903 | 03/29/1992 | Mountain View Cemetery |
| Taylor | Irwin | Viola Edna | 08/13/1911 | 08/22/1956 | San Gorgonio Memorial Park |
| Thompson | Walker | Vera Opal | 02/08/1910 | 02/26/2002 | Mountain View Cemetery |
| Thomson | Innes | Robina | / /1864 | / /1897 | San Gorgonio Memorial Park |
| Tomlinson | Fairfield | Margery T | 05/09/1886 | 05/13/1947 | San Gorgonio Memorial Park |
| Tozer | Bixby | Sabrina | / /1845 | / /1924 | Mountain View Cemetery |
| Tucker | Harris | Nina Louise | 04/19/1928 | 07/22/2009 | San Gorgonio Memorial Park |
| Tucker | Wood | Anna E | 08/27/1872 | 03/01/1950 | San Gorgonio Memorial Park |
| Turner | Littell | Frances Doreen | 05/17/1925 | 09/16/1995 | San Gorgonio Memorial Park |
Generated on 7/1/2013
(1) Name and birth date are on tombstone but no death date, therefore the individual may still
be living. Also in some cases there is no headstone however the name and plot
number are known but the date of birth and/or death is unknown.